Class | Tuition Fee (Per Annum) |
---|---|
Nursery To UKG | 13200.0 |
Class I To Class II | 13200.0 |
Class III To Class V | 21600.0 |
Class VI To Class VIII | 25800.0 |
Class IX To Class X | 33000.0 |
Class XI To Class XII | 39600.0 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Lakhimpur Road Naipalpur,
Sitapur (261001) - Uttar Pradesh
: 05862
- 220182
: 9415047323
: 05862
- 220182
: mvmsitapur@mssmail.org