Class | Section | Enrollment |
---|---|---|
NURSERY | 2 | 40 |
K.G. | 2 | 52 |
I | 2 | 60 |
II | 2 | 45 |
III | 1 | 38 |
IV | 1 | 21 |
V | 1 | 28 |
VI | 1 | 22 |
VII | 1 | 32 |
VIII | 1 | 27 |
IX | 2 | 55 |
X | 1 | 40 |
XI | 2 | 46 |
XII | 2 | 56 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Lakhimpur Road Naipalpur,
Sitapur (261001) - Uttar Pradesh
: 05862
- 220182
: 9415047323
: 05862
- 220182
: mvmsitapur@mssmail.org