| Class | Section | Enrollment |
|---|---|---|
| UKG | 1 | 20 |
| K.G. | 2 | 41 |
| I | 2 | 47 |
| II | 2 | 39 |
| III | 2 | 58 |
| IV | 2 | 65 |
| V | 1 | 36 |
| VI | 1 | 35 |
| VII | 1 | 34 |
| VIII | 1 | 35 |
| IX | 1 | 30 |
| X | 1 | 42 |
| XI | CBZ | 12 |
| XI | PCM | 17 |
| XI | COMMERCE | 12 |
| XI | Humanaties | 4 |
| XII | CBZ | 15 |
| XII | PCM | 19 |
| XII | COMMERCE | 9 |
| XII | Humanaties | 7 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Lakhimpur Road Naipalapur,
Sitapur (261001) - Uttar Pradesh
: 05862
- 220182
: 9415047323
: 05862
- 220182
: mvmsitapur@mssmail.org