Class | Section | Enrollment |
---|---|---|
NURSERY | 2 | 45 |
K.G. | 2 | 50 |
I | 2 | 59 |
II | 2 | 65 |
III | 2 | 42 |
IV | 1 | 33 |
V | 1 | 23 |
VI | 1 | 30 |
VII | 1 | 18 |
VIII | 1 | 28 |
IX | 1 | 36 |
X | 2 | 55 |
XI | 2 | 35 |
XII | 2 | 46 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Lakhimpur Road Naipalapur,
Sitapur (261001) - Uttar Pradesh
: 05862
- 220182
: 9415047323
: 05862
- 220182
: mvmsitapur@mssmail.org