S.No. | Roll/Adm No. | Student Name | Class Name | Section | Download Link |
---|---|---|---|---|---|
1 | 5012 | UNNATI RASTOGI | XII | C | |
2 | 4976 | SNEHA JAISWAL | XI | A | |
3 | 4367 | RICHA YADAV | XII | C | |
4 | 4298 | AVISHI PANDEY | III | A | |
5 | 4824 | AKKSHARAM MISHRA | IV | B | |
6 | 4995 | TANYA MAURYA | XI | A | |
7 | 4830 | ARUN KUMAR | VIII | A | |
8 | 5026 | MANPREET KAUR | XII | A | |
9 | 4945 | LAVANYA VERMA | XII | A | |
10 | 4619 | ANKIT KUMAR | XII | A | |
11 | 3975 | DIKSHA SINGH | XII | C | |
12 | 4692 | AYUSH KUMAR | XII | A | |
13 | 3854 | AYUSH | XII | A | |
14 | 3885 | ADITA VERMA | XII | A | |
15 | 5080 | GAURAV GOKHALE | XII | C | |
16 | 4798 | UTKARSH RAJVANSHI | XII | A | |
17 | 4681 | ASHUTOSH SINGH | XII | A | |
18 | 4588 | AVIRAL PANDEY | XII | A | |
19 | 3634 | DEEPANSHU BHARTI | XII | A | |
20 | 4430 | PRASHANT KUMAR | XII | A | |
21 | 5063 | UMANG ARYA | XII | A | |
22 | 4821 | SHRUTI YADAV | XII | A | |
23 | 4949 | ABHAY VERMA | XI | A | |
24 | 3650 | DEVANSH SHUKLA | XII | A | |
25 | 3731 | NIKHIL AMRTESH PATEL | XII | A | |
26 | 3971 | UTKARSH VERMA | XII | A | |
27 | 3570 | PRASHANT DIWAKAR | XII | A | |
28 | 4667 | SURAJ KUMAR | XII | A | |
29 | 4702 | SHIVAM GAUTAM | XII | A | |
30 | 4033 | SHOBHIT VERMA | XII | A | |
31 | 4261 | SARTHAK SRIVASTAVA | XII | A | |
32 | 4139 | ABHILASHA SINGH | XII | C | |
33 | 3652 | NIRBHAY KUMAR | XII | A | |
34 | 5237 | ADITI SINGH | III | A | |
35 | 4877 | ATHARV GUPTA | IV | B | |
36 | 4782 | MAHAK KANAUJIYA | XII | A | |
37 | 4311 | PRIYANSHI | XII | C | |
38 | 4368 | SHIVANI YADAV | XI | A | |
39 | 5016 | PUNEESH VERMA | XII | C | |
40 | 5084 | ANUSHKA MISHRA | XII | A | |
41 | 4986 | AARADHYA CHAUDHARY | XI | A | |
42 | 5130 | VAIBHAV MISHRA | I | A | |
43 | 3628 | NAVYA SRIVASTAVA | XII | C | |
44 | 4688 | PRAGYA PAL | XII | A | |
45 | 4967 | RUDRA SINGH | X | A | |
46 | 4698 | KHUSHI VERMA | XII | A | |
47 | 4611 | NANDINI GUPTA | VII | A | |
48 | 3756 | ANUSHKA TRIPATHI | XII | A | |
49 | 4673 | AASTHA SRIVASTAVA | XII | C | |
50 | 5074 | ANTARIKSHA PAL | XII | A | |
51 | 5075 | DEEPANSHU VERMA | XII | A | |
52 | 5082 | SHIVANSH GUPTA | X | A | |
53 | 4668 | SOUMYA MAURYA | XII | A | |
54 | 4336 | YOGITA | XII | A | |
55 | 5085 | DIYA VERMA | XII | A | |
56 | 5073 | ADITYA SAXENA | X | ||
57 | 4018 | AKANKSHA SINGH | XII | C | |
58 | 4561 | ARUSH AWASTHI | X | A | |
59 | 4001 | ADITYA KUMAR | X | B | |
60 | 4909 | PRAKHAR SHARMA | X | B | |
61 | 3910 | MEHAK MAHAWAR | XII | A | |
62 | 5029 | ASHWANI PANDEY | X | A | |
63 | 4687 | SHRESTHA KUMAR | XII | A | |
64 | 5093 | NITESH KUMAR | XII | A | |
65 | 4595 | ASMIT TRIPATHI | XII | A | |
66 | 4358 | CHHAVI SINGH | VIII | A | |
67 | 5046 | SHRESTH VERMA | III | B | |
68 | 4628 | TANISHKA SRIVASTAVA | V | A | |
69 | 5112 | JAIVARDHAN VATS | II | A | |
70 | 4790 | YASHI TIWARI | VIII | A | |
71 | 4859 | ARYAN SINGH RATHOUR | III | A | |
72 | 4927 | RITIK YADAV | III | B | |
73 | 4896 | APOORVI YADAV | VIII | A | |
74 | 5091 | AASTHA SAXENA | XI | A | |
75 | 4709 | TANUSH TIWARI | II | A | |
76 | 5087 | APURVA VERMA | II | B | |
77 | 4784 | DEVESH SINGH | III | A | |
78 | 4095 | SATYENDRA KUMAR | XII | A | |
79 | 4509 | KARTIKEY TIWARI | IV | A | |
80 | 4562 | PRASHANT KUMAR | VIII | A | |
81 | 4777 | ADITI DIXIT | II | A | |
82 | 4666 | AASHVI DIXIT | IV | A | |
83 | 5031 | AVIKA DIXIT | III | A | |
84 | 5159 | YUVAN PATEL | II | B | |
85 | 4946 | VIHAN BAJPAI | V | A | |
86 | 4872 | MADHAV DHIMAN | III | A | |
87 | 4296 | MAHAK KULHARA | X | A | |
88 | 4765 | KAVYA TIWARI | X | B | |
89 | 4340 | VARUN SINGH GAUR | XII | C | |
90 | 4768 | SHIVANI PANDEY | X | A | |
91 | 4680 | NUZHAT FATIMA | XII | A | |
92 | 5092 | RUDRAKSH VERMA | I | A | |
93 | 5059 | MAULIK MOHAN MISHRA | I | A | |
94 | 5006 | ANIRUDH GAUTAM | III | B | |
95 | 4215 | KAJAL YADAV | XI | A | |
96 | 4560 | ANVI | I | A | |
97 | 5223 | PRINCEE | XI | A | |
98 | 4566 | SHUBHANKAR YADAV | XII | A | |
99 | 3613 | UDAYKANT | XII | C | |
100 | 4200 | AMANDEEP KAUR | XII | C | |
101 | 4578 | RAJEEV KUMAR | XII | A | |
102 | 3508 | AMAN VERMA | XII | C | |
103 | 4659 | AYUSHMAN RAJ | XII | C | |
104 | 4743 | YUVRAJ YADAV | VIII | A | |
105 | 3744 | SHIVANSH PANDEY | XII | A | |
106 | 4809 | JAGDEEP SINGH | XII | C | |
107 | 4646 | ANMOL SONKAR | XII | A | |
108 | 4400 | JYOTI PANDEY | XII | C | |
109 | 3758 | OMSHIV VERRMA | XII | A | |
110 | 4574 | KASHISH RASTOGI | XII | A | |
111 | 4573 | KRISHNA RASTOGI | XII | A | |
112 | 4732 | ALOK VERMA | XI | A | |
113 | 4393 | SEJAL SAXENA | XII | C | |
114 | 4793 | YUVRAJ SINGH | XII | C | |
115 | 3663 | MAHENDRA PRATAP GAUTAM | XII | C | |
116 | 4577 | VAISHNAVI SINGH PARMAR | XII | C | |
117 | 4410 | GYAN PRAKASH PAL | XII | A | |
118 | 4140 | ANANYA SINGH | XII | C | |
119 | 4801 | VIKAS SHUKLA | XII | A | |
120 | 4335 | PRIYANSHU SATYARTHI | XII | C | |
121 | 4856 | RAVI RATAN SRIVASTAVA | VIII | A | |
122 | 4391 | OJASVI GUPTA | XII | C | |
123 | 4587 | KAMAKSHI SINGH | XII | C | |
124 | 4570 | KANISHKA SHARMA | XII | C | |
125 | 3699 | NIKHIL KUMAR SHUKLA | XII | C | |
126 | 3526 | AGRIMA TIWARI | XII | C | |
127 | 3525 | EKAGRA TIWARI | XII | A | |
128 | 3472 | DEVANSH MISHRA | XII | C | |
129 | 4551 | RSHABH VERMA | XII | A | |
130 | 4656 | ADARSH BHARGAV | VII | A | |
131 | 4807 | PUSHKAR TIWARI | XII | A | |
132 | 4788 | AKHILESH SINGH | X | A | |
133 | 3904 | ASHREEN RAFI | XII | A | |
134 | 3641 | KRATAGYA SHRIVASTAVA | XII | C | |
135 | 4744 | ANUSHKA YADAV | X | A | |
136 | 3343 | DIKSHA SINGH | XII | A | |
137 | 4427 | AYUSH YADAV | VIII | A | |
138 | 4910 | PIYUSH YADAV | IV | A | |
139 | 4585 | SHREYA SINGH | XII | ||
140 | 4190 | VARTIKA AGARWAL | XII | ||
141 | 4800 | SAMRIDDHI BAJPAI | XII | ||
142 | 4390 | ISHA AGARWAL | XII | ||
143 | 4766 | RAJVEER MISHRA | XI | ||
144 | 3638 | PRASHASTI SHUKLA | XII | ||
145 | 4309 | VAISHNAVI | XII | ||
146 | 3489 | AISHWARYA SRIVASTAVA | XII | ||
147 | 4583 | PANKHURI MISHRA | XII | ||
148 | 3541 | VINAY VERMA | XII | ||
149 | 4795 | AVICHAL SHUKLA | XII | ||
150 | 4677 | SHREYAN GUPTA | III | ||
151 | 4767 | ABHINAV TIWARI | XI | ||
152 | 5009 | AVI KUMAR SHUKLA | VI | ||
153 | 4831 | SAANVI SHUKLA | III | ||
154 | 4956 | YASH RAJPOOT | I | ||
155 | 4823 | SHREYA YADAV | IX | ||
156 | 4822 | AKSHAT YADAV | IV | ||
157 | 5079 | AARADHYA SAXENA | III | ||
158 | 4915 | ALOK KUMAR SINGH | VI | ||
159 | 4914 | ABHAY PRATAP SINGH | VIII | ||
160 | 4847 | RUDRANSH SRIVASTAVA | I | B | |
161 | 4759 | AARADHYA | VIII | A | |
162 | 4138 | ABHINAV SINGH | VIII | A | |
163 | 4581 | MISHTHI SRIVASTAVA | VIII | A | |
164 | 4418 | ADITI PRAJAPATI | V | A | |
165 | 3359 | PIYUSH KUMAR YADAV | X | A | |
166 | 4492 | PRABAL VAISH | XII | A | |
167 | 4267 | SHIVANSH MISHRA | VII | A | |
168 | 4576 | ARADHYA TRIPATHI | VI | A | |
169 | 4876 | VAIBHAV AHLAWAT | VIII | A | |
170 | 4840 | AASHI CHOUDHARY | UKG | B | |
171 | 4764 | AYUSH VERMA | VI | A | |
172 | 4944 | RAMYA SHARMA | IV | A | |
173 | 4878 | ANAGH GUPTA | VI | A | |
174 | 4937 | OJASH SINGH | I | B | |
175 | 4873 | AROHI RATHOR | II | B | |
176 | 4787 | SARTHAK DWIVEDI | III | A | |
177 | 4387 | AARTIKA SINGH | V | A | |
178 | 4272 | ARADHYA SINGH | VII | A | |
179 | 4726 | VAISHNAVI | I | A | |
180 | 4725 | ANUBHAV SINGH RAWAT | LKG | A | |
181 | 4762 | RACHIT KUMAR | VI | A | |
182 | 4761 | RACHIT KUMAR | VI | A | |
183 | 4813 | ANUSHKA VERMA | IV | A | |
184 | 4837 | SHIVANI | VI | A | |
185 | 4676 | ARYAN RAI | VIII | A | |
186 | 4713 | PARI AWASTHI | IX | A | |
187 | 4839 | JAHNAVI SINGH | I | A |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Lakhimpur Road Naipalapur,
Sitapur (261001) - Uttar Pradesh
: 05862
- 220182
: 9415047323
: 05862
- 220182
: mvmsitapur@mssmail.org