| S.No. | Roll/Adm No. | Student Name | Class Name | Section | Download Link | 
|---|---|---|---|---|---|
| 1 | 4739 | DIPANJALI | XII | A | |
| 2 | 4963 | SANSKAR | III | B | |
| 3 | 4785 | SHUBHAM VERMA | XII | A | |
| 4 | 5272 | SIDDHI MISHRA | LKG | B | |
| 5 | 4481 | ANANYA MISHRA | XII | A | |
| 6 | 4778 | DEVANSHI SHARMA | XII | A | |
| 7 | 4069 | SOUMYA VERMA | XII | A | |
| 8 | 4992 | UTKARSH SHUKLA | XI | A | |
| 9 | 5276 | ANSH VERMA | IX | A | |
| 10 | 5195 | AADHYA GUPTA | UKG | A | |
| 11 | 4591 | ARTI | XII | A | |
| 12 | 5235 | AKANSHA BHARTI | XII | C | |
| 13 | 4752 | AARADHYA SINGH | XII | A | |
| 14 | 5209 | ANANYA . | XII | A | |
| 15 | 3474 | AVIRAL SINGH | XII | B | |
| 16 | 5189 | AVIRAL BAJPAI | III | B | |
| 17 | 5030 | BHAUMIK AWASTHI | II | B | |
| 18 | 4737 | AARJ PUSHKAR | XII | A | |
| 19 | 4736 | AARSH PUSHKAR | XII | A | |
| 20 | 4682 | ABHISHEK | XII | A | |
| 21 | 4634 | PRASHANT SINGH | XII | B | |
| 22 | 4101 | AYUSH JAISWAL | XII | B | |
| 23 | 4035 | OM SHANKAR TRIVEDI | XII | A | |
| 24 | 4519 | ANSHUMAN DIXIT | XII | A | |
| 25 | 3956 | RISHU VERMA | XII | A | |
| 26 | 3718 | ARCHI | XII | A | |
| 27 | 5002 | VISHAL RAWAT | XI | A | |
| 28 | 4938 | SHARDUL TRIVEDI | IV | A | |
| 29 | 5376 | NISHA RAJPOOT | X | A | |
| 30 | 3403 | AYUSH VERMA | XII | A | |
| 31 | 5127 | PRATYUSH SHRESHTH | XI | A | |
| 32 | 4727 | AYUSHI VERMA | XII | A | |
| 33 | 5361 | KAVYA SINGH | IV | A | |
| 34 | 5167 | RAGHAV TIWARI | XI | A | |
| 35 | 4052 | ABHAY KUMAR | X | A | |
| 36 | 5251 | KRATIKA SINGH | II | B | |
| 37 | 4848 | SHREEYANSH SINGH | IV | B | |
| 38 | 5111 | PRATEEK KUMAR | II | B | |
| 39 | 4794 | REYANSH SHUKLA | III | A | |
| 40 | 4779 | SURYANSH SHUKLA | V | B | |
| 41 | 5140 | SHRESTHA PATEL | III | A | |
| 42 | 4716 | VAIBHAVSINGH | III | A | |
| 43 | 4989 | RAUNAK JAISWAL | IX | A | |
| 44 | 4964 | MAYANK PRABHAKAR | V | B | |
| 45 | 4498 | ANIVESHKUMARMISHRA | VI | A | |
| 46 | 4783 | ARPITA PATEL | VI | A | |
| 47 | 4864 | KAUSHIK AWASTHI | III | A | |
| 48 | 4890 | DEVRAJ JAISWAL | V | B | |
| 49 | 4891 | SAMRIDDHI JAISWAL | III | A | |
| 50 | 5114 | ARADHYA TRIPATHI | VII | A | |
| 51 | 4875 | GAURI JAISWAL | III | B | |
| 52 | 5228 | ADVIK SHUKLA | II | A | |
| 53 | 5229 | VIHANSHUKLA | I | A | |
| 54 | 4979 | PRANAYSINGH | II | B | |
| 55 | 4998 | SRITIJA | II | B | |
| 56 | 4951 | VAISHNAVI | V | ||
| 57 | 5108 | SATVIK TRIPATHI | I | A | |
| 58 | 2772 | AKSHAT SHIVHARE | XII | 

ACRES LAND

STUDENTS

TOTAL STAFF
ESTABLISHED IN YEAR
 Maharishi Vidya Mandir
Maharishi Vidya Mandir
                        
                             Maharishi Vidya Mandir 
 
                            Lakhimpur Road Naipalapur, 
                            
                            Sitapur (261001) - Uttar Pradesh
                            
                            
                              
                                : 05862   
                                - 220182
                                
                            
                        
                        
                              
                                   :  9415047323
                             
                                                    
                                : 05862
                                - 220182
                             
                          :  mvmsitapur@mssmail.org