S.No. | Roll/Adm No. | Student Name | Class Name | Section | Download Link |
---|---|---|---|---|---|
1 | 5251 | KRATIKA SINGH | II | B | |
2 | 4848 | SHREEYANSH SINGH | IV | B | |
3 | 5111 | PRATEEK KUMAR | II | B | |
4 | 4794 | REYANSH SHUKLA | III | A | |
5 | 4779 | SURYANSH SHUKLA | V | B | |
6 | 5140 | SHRESTHA PATEL | III | A | |
7 | 4716 | VAIBHAVSINGH | III | A | |
8 | 4989 | RAUNAK JAISWAL | IX | A | |
9 | 4964 | MAYANK PRABHAKAR | V | B | |
10 | 4498 | ANIVESHKUMARMISHRA | VI | A | |
11 | 4783 | ARPITA PATEL | VI | A | |
12 | 4864 | KAUSHIK AWASTHI | III | A | |
13 | 4890 | DEVRAJ JAISWAL | V | B | |
14 | 4891 | SAMRIDDHI JAISWAL | III | A | |
15 | 5114 | ARADHYA TRIPATHI | VII | A | |
16 | 4875 | GAURI JAISWAL | III | B | |
17 | 5228 | ADVIK SHUKLA | II | A | |
18 | 5229 | VIHANSHUKLA | I | A | |
19 | 4979 | PRANAYSINGH | II | B | |
20 | 4998 | SRITIJA | II | B | |
21 | 4951 | VAISHNAVI | V | ||
22 | 5108 | SATVIK TRIPATHI | I | A | |
23 | 2772 | AKSHAT SHIVHARE | XII | ||
24 | 5012 | UNNATI RASTOGI | XII | C | |
25 | 4976 | SNEHA JAISWAL | XI | A | |
26 | 4367 | RICHA YADAV | XII | C | |
27 | 4298 | AVISHI PANDEY | III | A | |
28 | 4824 | AKKSHARAM MISHRA | IV | B | |
29 | 4995 | TANYA MAURYA | XI | A | |
30 | 4830 | ARUN KUMAR | VIII | A | |
31 | 5026 | MANPREET KAUR | XII | A | |
32 | 4945 | LAVANYA VERMA | XII | A | |
33 | 4619 | ANKIT KUMAR | XII | A | |
34 | 3975 | DIKSHA SINGH | XII | C | |
35 | 4692 | AYUSH KUMAR | XII | A | |
36 | 3854 | AYUSH | XII | A | |
37 | 3885 | ADITA VERMA | XII | A | |
38 | 5080 | GAURAV GOKHALE | XII | C | |
39 | 4798 | UTKARSH RAJVANSHI | XII | A | |
40 | 4681 | ASHUTOSH SINGH | XII | A | |
41 | 4588 | AVIRAL PANDEY | XII | A | |
42 | 3634 | DEEPANSHU BHARTI | XII | A | |
43 | 4430 | PRASHANT KUMAR | XII | A | |
44 | 5063 | UMANG ARYA | XII | A | |
45 | 4821 | SHRUTI YADAV | XII | A | |
46 | 4949 | ABHAY VERMA | XI | A | |
47 | 3650 | DEVANSH SHUKLA | XII | A | |
48 | 3731 | NIKHIL AMRTESH PATEL | XII | A | |
49 | 3971 | UTKARSH VERMA | XII | A | |
50 | 3570 | PRASHANT DIWAKAR | XII | A | |
51 | 4667 | SURAJ KUMAR | XII | A | |
52 | 4702 | SHIVAM GAUTAM | XII | A | |
53 | 4033 | SHOBHIT VERMA | XII | A | |
54 | 4261 | SARTHAK SRIVASTAVA | XII | A | |
55 | 4139 | ABHILASHA SINGH | XII | C | |
56 | 3652 | NIRBHAY KUMAR | XII | A | |
57 | 5237 | ADITI SINGH | III | A | |
58 | 4877 | ATHARV GUPTA | IV | B | |
59 | 4782 | MAHAK KANAUJIYA | XII | A | |
60 | 4311 | PRIYANSHI | XII | C | |
61 | 4368 | SHIVANI YADAV | XI | A | |
62 | 5016 | PUNEESH VERMA | XII | C | |
63 | 5084 | ANUSHKA MISHRA | XII | A | |
64 | 4986 | AARADHYA CHAUDHARY | XI | A | |
65 | 5130 | VAIBHAV MISHRA | I | A | |
66 | 3628 | NAVYA SRIVASTAVA | XII | C | |
67 | 4688 | PRAGYA PAL | XII | A | |
68 | 4967 | RUDRA SINGH | X | A | |
69 | 4698 | KHUSHI VERMA | XII | A | |
70 | 4611 | NANDINI GUPTA | VII | A | |
71 | 3756 | ANUSHKA TRIPATHI | XII | A | |
72 | 4673 | AASTHA SRIVASTAVA | XII | C | |
73 | 5074 | ANTARIKSHA PAL | XII | A | |
74 | 5075 | DEEPANSHU VERMA | XII | A | |
75 | 5082 | SHIVANSH GUPTA | X | A | |
76 | 4668 | SOUMYA MAURYA | XII | A | |
77 | 4336 | YOGITA | XII | A | |
78 | 5085 | DIYA VERMA | XII | A | |
79 | 5073 | ADITYA SAXENA | X | ||
80 | 4018 | AKANKSHA SINGH | XII | C | |
81 | 4561 | ARUSH AWASTHI | X | A | |
82 | 4001 | ADITYA KUMAR | X | B | |
83 | 4909 | PRAKHAR SHARMA | X | B | |
84 | 3910 | MEHAK MAHAWAR | XII | A | |
85 | 5029 | ASHWANI PANDEY | X | A | |
86 | 4687 | SHRESTHA KUMAR | XII | A | |
87 | 5093 | NITESH KUMAR | XII | A | |
88 | 4595 | ASMIT TRIPATHI | XII | A | |
89 | 4358 | CHHAVI SINGH | VIII | A | |
90 | 5046 | SHRESTH VERMA | III | B | |
91 | 4628 | TANISHKA SRIVASTAVA | V | A | |
92 | 5112 | JAIVARDHAN VATS | II | A | |
93 | 4790 | YASHI TIWARI | VIII | A | |
94 | 4859 | ARYAN SINGH RATHOUR | III | A | |
95 | 4927 | RITIK YADAV | III | B | |
96 | 4896 | APOORVI YADAV | VIII | A | |
97 | 5091 | AASTHA SAXENA | XI | A | |
98 | 4709 | TANUSH TIWARI | II | A | |
99 | 5087 | APURVA VERMA | II | B | |
100 | 4784 | DEVESH SINGH | III | A | |
101 | 4095 | SATYENDRA KUMAR | XII | A | |
102 | 4509 | KARTIKEY TIWARI | IV | A | |
103 | 4562 | PRASHANT KUMAR | VIII | A | |
104 | 4777 | ADITI DIXIT | II | A | |
105 | 4666 | AASHVI DIXIT | IV | A | |
106 | 5031 | AVIKA DIXIT | III | A | |
107 | 5159 | YUVAN PATEL | II | B | |
108 | 4946 | VIHAN BAJPAI | V | A | |
109 | 4872 | MADHAV DHIMAN | III | A | |
110 | 4296 | MAHAK KULHARA | X | A | |
111 | 4765 | KAVYA TIWARI | X | B | |
112 | 4340 | VARUN SINGH GAUR | XII | C | |
113 | 4768 | SHIVANI PANDEY | X | A | |
114 | 4680 | NUZHAT FATIMA | XII | A | |
115 | 5092 | RUDRAKSH VERMA | I | A | |
116 | 5059 | MAULIK MOHAN MISHRA | I | A | |
117 | 5006 | ANIRUDH GAUTAM | III | B | |
118 | 4215 | KAJAL YADAV | XI | A | |
119 | 4560 | ANVI | I | A | |
120 | 5223 | PRINCEE | XI | A | |
121 | 4566 | SHUBHANKAR YADAV | XII | A | |
122 | 3613 | UDAYKANT | XII | C | |
123 | 4200 | AMANDEEP KAUR | XII | C | |
124 | 4578 | RAJEEV KUMAR | XII | A | |
125 | 3508 | AMAN VERMA | XII | C | |
126 | 4659 | AYUSHMAN RAJ | XII | C | |
127 | 4743 | YUVRAJ YADAV | VIII | A | |
128 | 3744 | SHIVANSH PANDEY | XII | A | |
129 | 4809 | JAGDEEP SINGH | XII | C | |
130 | 4646 | ANMOL SONKAR | XII | A | |
131 | 4400 | JYOTI PANDEY | XII | C | |
132 | 3758 | OMSHIV VERRMA | XII | A | |
133 | 4574 | KASHISH RASTOGI | XII | A | |
134 | 4573 | KRISHNA RASTOGI | XII | A | |
135 | 4732 | ALOK VERMA | XI | A | |
136 | 4393 | SEJAL SAXENA | XII | C | |
137 | 4793 | YUVRAJ SINGH | XII | C | |
138 | 3663 | MAHENDRA PRATAP GAUTAM | XII | C | |
139 | 4577 | VAISHNAVI SINGH PARMAR | XII | C | |
140 | 4410 | GYAN PRAKASH PAL | XII | A | |
141 | 4140 | ANANYA SINGH | XII | C | |
142 | 4801 | VIKAS SHUKLA | XII | A | |
143 | 4335 | PRIYANSHU SATYARTHI | XII | C | |
144 | 4856 | RAVI RATAN SRIVASTAVA | VIII | A | |
145 | 4391 | OJASVI GUPTA | XII | C | |
146 | 4587 | KAMAKSHI SINGH | XII | C | |
147 | 4570 | KANISHKA SHARMA | XII | C | |
148 | 3699 | NIKHIL KUMAR SHUKLA | XII | C | |
149 | 3526 | AGRIMA TIWARI | XII | C | |
150 | 3525 | EKAGRA TIWARI | XII | A | |
151 | 3472 | DEVANSH MISHRA | XII | C | |
152 | 4551 | RSHABH VERMA | XII | A | |
153 | 4656 | ADARSH BHARGAV | VII | A | |
154 | 4807 | PUSHKAR TIWARI | XII | A | |
155 | 4788 | AKHILESH SINGH | X | A | |
156 | 3904 | ASHREEN RAFI | XII | A | |
157 | 3641 | KRATAGYA SHRIVASTAVA | XII | C | |
158 | 4744 | ANUSHKA YADAV | X | A | |
159 | 3343 | DIKSHA SINGH | XII | A | |
160 | 4427 | AYUSH YADAV | VIII | A | |
161 | 4910 | PIYUSH YADAV | IV | A | |
162 | 4585 | SHREYA SINGH | XII | ||
163 | 4190 | VARTIKA AGARWAL | XII | ||
164 | 4800 | SAMRIDDHI BAJPAI | XII | ||
165 | 4390 | ISHA AGARWAL | XII | ||
166 | 4766 | RAJVEER MISHRA | XI | ||
167 | 3638 | PRASHASTI SHUKLA | XII | ||
168 | 4309 | VAISHNAVI | XII | ||
169 | 3489 | AISHWARYA SRIVASTAVA | XII | ||
170 | 4583 | PANKHURI MISHRA | XII | ||
171 | 3541 | VINAY VERMA | XII | ||
172 | 4795 | AVICHAL SHUKLA | XII | ||
173 | 4677 | SHREYAN GUPTA | III | ||
174 | 4767 | ABHINAV TIWARI | XI | ||
175 | 5009 | AVI KUMAR SHUKLA | VI | ||
176 | 4831 | SAANVI SHUKLA | III | ||
177 | 4956 | YASH RAJPOOT | I | ||
178 | 4823 | SHREYA YADAV | IX | ||
179 | 4822 | AKSHAT YADAV | IV | ||
180 | 5079 | AARADHYA SAXENA | III | ||
181 | 4915 | ALOK KUMAR SINGH | VI | ||
182 | 4914 | ABHAY PRATAP SINGH | VIII | ||
183 | 4847 | RUDRANSH SRIVASTAVA | I | B | |
184 | 4759 | AARADHYA | VIII | A | |
185 | 4138 | ABHINAV SINGH | VIII | A | |
186 | 4581 | MISHTHI SRIVASTAVA | VIII | A | |
187 | 4418 | ADITI PRAJAPATI | V | A | |
188 | 3359 | PIYUSH KUMAR YADAV | X | A | |
189 | 4492 | PRABAL VAISH | XII | A | |
190 | 4267 | SHIVANSH MISHRA | VII | A | |
191 | 4576 | ARADHYA TRIPATHI | VI | A | |
192 | 4876 | VAIBHAV AHLAWAT | VIII | A | |
193 | 4840 | AASHI CHOUDHARY | UKG | B | |
194 | 4764 | AYUSH VERMA | VI | A | |
195 | 4944 | RAMYA SHARMA | IV | A | |
196 | 4878 | ANAGH GUPTA | VI | A | |
197 | 4937 | OJASH SINGH | I | B | |
198 | 4873 | AROHI RATHOR | II | B | |
199 | 4787 | SARTHAK DWIVEDI | III | A | |
200 | 4387 | AARTIKA SINGH | V | A | |
201 | 4272 | ARADHYA SINGH | VII | A | |
202 | 4726 | VAISHNAVI | I | A | |
203 | 4725 | ANUBHAV SINGH RAWAT | LKG | A | |
204 | 4762 | RACHIT KUMAR | VI | A | |
205 | 4761 | RACHIT KUMAR | VI | A | |
206 | 4813 | ANUSHKA VERMA | IV | A | |
207 | 4837 | SHIVANI | VI | A | |
208 | 4676 | ARYAN RAI | VIII | A | |
209 | 4713 | PARI AWASTHI | IX | A | |
210 | 4839 | JAHNAVI SINGH | I | A |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Lakhimpur Road Naipalapur,
Sitapur (261001) - Uttar Pradesh
: 05862
- 220182
: 9415047323
: 05862
- 220182
: mvmsitapur@mssmail.org