S.No. | Roll/Adm No. | Student Name | Class Name | Section | Download Link |
---|---|---|---|---|---|
1 | 3885 | ADITA VERMA | XII | A | |
2 | 5080 | GAURAV GOKHALE | XII | C | |
3 | 4798 | UTKARSH RAJVANSHI | XII | A | |
4 | 4681 | ASHUTOSH SINGH | XII | A | |
5 | 4588 | AVIRAL PANDEY | XII | A | |
6 | 3634 | DEEPANSHU BHARTI | XII | A | |
7 | 4430 | PRASHANT KUMAR | XII | A | |
8 | 5063 | UMANG ARYA | XII | A | |
9 | 4821 | SHRUTI YADAV | XII | A | |
10 | 4949 | ABHAY VERMA | XI | A | |
11 | 3650 | DEVANSH SHUKLA | XII | A | |
12 | 3731 | NIKHIL AMRTESH PATEL | XII | A | |
13 | 3971 | UTKARSH VERMA | XII | A | |
14 | 3570 | PRASHANT DIWAKAR | XII | A | |
15 | 4667 | SURAJ KUMAR | XII | A | |
16 | 4702 | SHIVAM GAUTAM | XII | A | |
17 | 4033 | SHOBHIT VERMA | XII | A | |
18 | 4261 | SARTHAK SRIVASTAVA | XII | A | |
19 | 4139 | ABHILASHA SINGH | XII | C | |
20 | 3652 | NIRBHAY KUMAR | XII | A | |
21 | 5237 | ADITI SINGH | III | A | |
22 | 4877 | ATHARV GUPTA | IV | B | |
23 | 4782 | MAHAK KANAUJIYA | XII | A | |
24 | 4311 | PRIYANSHI | XII | C | |
25 | 4368 | SHIVANI YADAV | XI | A | |
26 | 5016 | PUNEESH VERMA | XII | C | |
27 | 5084 | ANUSHKA MISHRA | XII | A | |
28 | 4986 | AARADHYA CHAUDHARY | XI | A | |
29 | 5130 | VAIBHAV MISHRA | I | A | |
30 | 3628 | NAVYA SRIVASTAVA | XII | C | |
31 | 4688 | PRAGYA PAL | XII | A | |
32 | 4967 | RUDRA SINGH | X | A | |
33 | 4698 | KHUSHI VERMA | XII | A | |
34 | 4611 | NANDINI GUPTA | VII | A | |
35 | 3756 | ANUSHKA TRIPATHI | XII | A | |
36 | 4673 | AASTHA SRIVASTAVA | XII | C | |
37 | 5074 | ANTARIKSHA PAL | XII | A | |
38 | 5075 | DEEPANSHU VERMA | XII | A | |
39 | 5082 | SHIVANSH GUPTA | X | A | |
40 | 4668 | SOUMYA MAURYA | XII | A | |
41 | 4336 | YOGITA | XII | A | |
42 | 5085 | DIYA VERMA | XII | A | |
43 | 5073 | ADITYA SAXENA | X | ||
44 | 4018 | AKANKSHA SINGH | XII | C | |
45 | 4561 | ARUSH AWASTHI | X | A | |
46 | 4001 | ADITYA KUMAR | X | B | |
47 | 4909 | PRAKHAR SHARMA | X | B | |
48 | 3910 | MEHAK MAHAWAR | XII | A | |
49 | 5029 | ASHWANI PANDEY | X | A | |
50 | 4687 | SHRESTHA KUMAR | XII | A | |
51 | 5093 | NITESH KUMAR | XII | A | |
52 | 4595 | ASMIT TRIPATHI | XII | A | |
53 | 4358 | CHHAVI SINGH | VIII | A | |
54 | 5046 | SHRESTH VERMA | III | B | |
55 | 4628 | TANISHKA SRIVASTAVA | V | A | |
56 | 5112 | JAIVARDHAN VATS | II | A | |
57 | 4790 | YASHI TIWARI | VIII | A | |
58 | 4859 | ARYAN SINGH RATHOUR | III | A | |
59 | 4927 | RITIK YADAV | III | B | |
60 | 4896 | APOORVI YADAV | VIII | A | |
61 | 5091 | AASTHA SAXENA | XI | A | |
62 | 4709 | TANUSH TIWARI | II | A | |
63 | 5087 | APURVA VERMA | II | B | |
64 | 4784 | DEVESH SINGH | III | A | |
65 | 4095 | SATYENDRA KUMAR | XII | A | |
66 | 4509 | KARTIKEY TIWARI | IV | A | |
67 | 4562 | PRASHANT KUMAR | VIII | A | |
68 | 4777 | ADITI DIXIT | II | A | |
69 | 4666 | AASHVI DIXIT | IV | A | |
70 | 5031 | AVIKA DIXIT | III | A | |
71 | 5159 | YUVAN PATEL | II | B | |
72 | 4946 | VIHAN BAJPAI | V | A | |
73 | 4872 | MADHAV DHIMAN | III | A | |
74 | 4296 | MAHAK KULHARA | X | A | |
75 | 4765 | KAVYA TIWARI | X | B | |
76 | 4340 | VARUN SINGH GAUR | XII | C | |
77 | 4768 | SHIVANI PANDEY | X | A | |
78 | 4680 | NUZHAT FATIMA | XII | A | |
79 | 5092 | RUDRAKSH VERMA | I | A | |
80 | 5059 | MAULIK MOHAN MISHRA | I | A | |
81 | 5006 | ANIRUDH GAUTAM | III | B | |
82 | 4215 | KAJAL YADAV | XI | A | |
83 | 4560 | ANVI | I | A | |
84 | 5223 | PRINCEE | XI | A | |
85 | 4566 | SHUBHANKAR YADAV | XII | A | |
86 | 3613 | UDAYKANT | XII | C | |
87 | 4200 | AMANDEEP KAUR | XII | C | |
88 | 4578 | RAJEEV KUMAR | XII | A | |
89 | 3508 | AMAN VERMA | XII | C | |
90 | 4659 | AYUSHMAN RAJ | XII | C | |
91 | 4743 | YUVRAJ YADAV | VIII | A | |
92 | 3744 | SHIVANSH PANDEY | XII | A | |
93 | 4809 | JAGDEEP SINGH | XII | C | |
94 | 4646 | ANMOL SONKAR | XII | A | |
95 | 4400 | JYOTI PANDEY | XII | C | |
96 | 3758 | OMSHIV VERRMA | XII | A | |
97 | 4574 | KASHISH RASTOGI | XII | A | |
98 | 4573 | KRISHNA RASTOGI | XII | A | |
99 | 4732 | ALOK VERMA | XI | A | |
100 | 4393 | SEJAL SAXENA | XII | C | |
101 | 4793 | YUVRAJ SINGH | XII | C | |
102 | 3663 | MAHENDRA PRATAP GAUTAM | XII | C | |
103 | 4577 | VAISHNAVI SINGH PARMAR | XII | C | |
104 | 4410 | GYAN PRAKASH PAL | XII | A | |
105 | 4140 | ANANYA SINGH | XII | C | |
106 | 4801 | VIKAS SHUKLA | XII | A | |
107 | 4335 | PRIYANSHU SATYARTHI | XII | C | |
108 | 4856 | RAVI RATAN SRIVASTAVA | VIII | A | |
109 | 4391 | OJASVI GUPTA | XII | C | |
110 | 4587 | KAMAKSHI SINGH | XII | C | |
111 | 4570 | KANISHKA SHARMA | XII | C | |
112 | 3699 | NIKHIL KUMAR SHUKLA | XII | C | |
113 | 3526 | AGRIMA TIWARI | XII | C | |
114 | 3525 | EKAGRA TIWARI | XII | A | |
115 | 3472 | DEVANSH MISHRA | XII | C | |
116 | 4551 | RSHABH VERMA | XII | A | |
117 | 4656 | ADARSH BHARGAV | VII | A | |
118 | 4807 | PUSHKAR TIWARI | XII | A | |
119 | 4788 | AKHILESH SINGH | X | A | |
120 | 3904 | ASHREEN RAFI | XII | A | |
121 | 3641 | KRATAGYA SHRIVASTAVA | XII | C | |
122 | 4744 | ANUSHKA YADAV | X | A | |
123 | 3343 | DIKSHA SINGH | XII | A | |
124 | 4427 | AYUSH YADAV | VIII | A | |
125 | 4910 | PIYUSH YADAV | IV | A | |
126 | 4585 | SHREYA SINGH | XII | ||
127 | 4190 | VARTIKA AGARWAL | XII | ||
128 | 4800 | SAMRIDDHI BAJPAI | XII | ||
129 | 4390 | ISHA AGARWAL | XII | ||
130 | 4766 | RAJVEER MISHRA | XI | ||
131 | 3638 | PRASHASTI SHUKLA | XII | ||
132 | 4309 | VAISHNAVI | XII | ||
133 | 3489 | AISHWARYA SRIVASTAVA | XII | ||
134 | 4583 | PANKHURI MISHRA | XII | ||
135 | 3541 | VINAY VERMA | XII | ||
136 | 4795 | AVICHAL SHUKLA | XII | ||
137 | 4677 | SHREYAN GUPTA | III | ||
138 | 4767 | ABHINAV TIWARI | XI | ||
139 | 5009 | AVI KUMAR SHUKLA | VI | ||
140 | 4831 | SAANVI SHUKLA | III | ||
141 | 4956 | YASH RAJPOOT | I | ||
142 | 4823 | SHREYA YADAV | IX | ||
143 | 4822 | AKSHAT YADAV | IV | ||
144 | 5079 | AARADHYA SAXENA | III | ||
145 | 4915 | ALOK KUMAR SINGH | VI | ||
146 | 4914 | ABHAY PRATAP SINGH | VIII | ||
147 | 4847 | RUDRANSH SRIVASTAVA | I | B | |
148 | 4759 | AARADHYA | VIII | A | |
149 | 4138 | ABHINAV SINGH | VIII | A | |
150 | 4581 | MISHTHI SRIVASTAVA | VIII | A | |
151 | 4418 | ADITI PRAJAPATI | V | A | |
152 | 3359 | PIYUSH KUMAR YADAV | X | A | |
153 | 4492 | PRABAL VAISH | XII | A | |
154 | 4267 | SHIVANSH MISHRA | VII | A | |
155 | 4576 | ARADHYA TRIPATHI | VI | A | |
156 | 4876 | VAIBHAV AHLAWAT | VIII | A | |
157 | 4840 | AASHI CHOUDHARY | UKG | B | |
158 | 4764 | AYUSH VERMA | VI | A | |
159 | 4944 | RAMYA SHARMA | IV | A | |
160 | 4878 | ANAGH GUPTA | VI | A | |
161 | 4937 | OJASH SINGH | I | B | |
162 | 4873 | AROHI RATHOR | II | B | |
163 | 4787 | SARTHAK DWIVEDI | III | A | |
164 | 4387 | AARTIKA SINGH | V | A | |
165 | 4272 | ARADHYA SINGH | VII | A | |
166 | 4726 | VAISHNAVI | I | A | |
167 | 4725 | ANUBHAV SINGH RAWAT | LKG | A | |
168 | 4762 | RACHIT KUMAR | VI | A | |
169 | 4761 | RACHIT KUMAR | VI | A | |
170 | 4813 | ANUSHKA VERMA | IV | A | |
171 | 4837 | SHIVANI | VI | A | |
172 | 4676 | ARYAN RAI | VIII | A | |
173 | 4713 | PARI AWASTHI | IX | A | |
174 | 4839 | JAHNAVI SINGH | I | A |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Lakhimpur Road Naipalapur,
Sitapur (261001) - Uttar Pradesh
: 05862
- 220182
: 9415047323
: 05862
- 220182
: mvmsitapur@mssmail.org